| Show Date | Sets | Songs |
|---|---|---|
| Jun 11, 2026 | 1 | 13 |
| Sep 20, 2025 | 2 | 39 |
| Feb 22, 2025 | 2 | 38 |
| Aug 21, 2024 | 2 | 28 |
| Oct 22, 2023 | 3 | 38 |
| Oct 29, 2022 | 2 | 28 |
| # | Song | Plays |
|---|---|---|
| 1 | Basket Case | 6 |
| 2 | You Wreck Me | 6 |
| 3 | Santa Monica | 5 |
| 4 | Interstate Love Song | 5 |
| 5 | Alive | 5 |
Private parties, corporate events, festivals, and more. Fill out the form and we'll get back to you.